Big Impact.
Smart Locations.
Marketing@ulamanbali.com
© 2025 Munggu Saurus. All Rights Reserved.
nkncldvn
nkncldvn
nkncldvn
Made With ❤️ By Two Moons Studio
| Source: Local traffic authority data & onsite observations | Billboard 4 x 8 m (Double Sided) | Videotron 10 x 5 m (P6.67 LED Screen) |
|---|---|---|
| Best For | Long term brand impact | Dynamic, story-telling driven campaigns |
| Traffic | 12,000 Vehicles / day weekdays + 15,000 Vehicles / day weekends | |
| Point Of Interest | Gateway to Canggu's beaches, clubs, Tanah Lot, Cafes and Ulaman | High visibility for commuters and tourists heading to Tanah Lot, surf spots and creative hubs |
| Size | 32 sqm / Side | 50 sqm LED Display |
| Structure, Print / Resolution | Heavy-duty steel frame with Korea flex printing | 1439 x 719 px |
| Visibility / Brightness | Footlit for 24/7 exposure | 6,000+ nits (sunlight-proof) |
Billboards stop people in their tracks, videotrons keep them staring. Together, they don't just get seen, they get remembered.
Advertise your business to thousands every day with a high-traffic billboard that captures attention day and night.
Grab everyone's attention with a massive videotron that sets your business in motion at a prime location—impossible to miss.